
| Trim: | Engine: | Transmission: | Drivetrain: | City MPG: | Hwy MPG: | Price: | |
|---|---|---|---|---|---|---|---|
| Selected | Impreza 2.5 i (M5) | 2.5L 4cyls. @ 170hp | 5-speed Manual | All-wheel Drive | 20mpg | 27mpg | $17,495 |
| Not Selected | Impreza 2.5 i (A4) | 2.5L 4cyls. @ 170hp | 4-speed Auto | All-wheel Drive | 20mpg | 27mpg | $18,495 |
| Not Selected | Impreza 2.5 i w/Premium Pkg/VDC (M5) | 2.5L 4cyls. @ 170hp | 5-speed Manual | All-wheel Drive | 20mpg | 27mpg | $18,995 |
| Not Selected | Impreza 2.5 i w/Premium Pkg/VDC (A4) | 2.5L 4cyls. @ 170hp | 4-speed Auto | All-wheel Drive | 20mpg | 27mpg | $19,995 |
| Not Selected | Impreza 2.5 i w/SIRIUS/Navi/VDC (M5) | 2.5L 4cyls. @ 170hp | 5-speed Manual | All-wheel Drive | 20mpg | 27mpg | $20,995 |
| Not Selected | Impreza 2.5 i w/SIRIUS/Navi/VDC (A4) | 2.5L 4cyls. @ 170hp | 4-speed Auto | All-wheel Drive | 20mpg | 27mpg | $21,995 |
| Not Selected | Impreza WRX w/VDC (M5) | 2.5L 4cyls. @ 224hp | 5-speed Manual | All-wheel Drive | 19mpg | 24mpg | $24,850 |
| Not Selected | Impreza WRX w/Premium Pkg/VDC (M5) | 2.5L 4cyls. @ 224hp | 5-speed Manual | All-wheel Drive | 19mpg | 24mpg | $26,950 |
| Not Selected | Impreza WRX w/Premium Pkg/VDC (A4) | 2.5L 4cyls. @ 224hp | 4-speed Auto | All-wheel Drive | 20mpg | 25mpg | $27,950 |
| Not Selected | Impreza WRX w/SIRIUS/Navi Pkg/VDC (M5) | 2.5L 4cyls. @ 224hp | 5-speed Manual | All-wheel Drive | 19mpg | 24mpg | $28,950 |
Copyright © 2008 Dealer.com, Inc..
All prices exclude tax, tags, title, registration fees and documentary service charges. Prices include rebates and incentives.
This charge includes cosmetic detailing materials, administrative services, notary services, fuel. This charge represents costs and/or profit to the Seller/Dealer for items such as inspecting, cleaning and adjusting new and used vehicles and preparing documents related to the sale. This charge does not represent any payment for mechanical services which have been reimbursed to the Seller/Dealer by the manufacturer.